USCC MEMBERSHIP BENEFITS
All• Satisfaction of supporting the growth of the composting industry Student members and higher• Certificate of membership Individual and higherAll of the above PLUS: Farm Composter and higherAll of the above PLUS: Large Business and higherAll of the above PLUS: Corporate and higher:All of the above PLUS: Corporate SustainingAll of the above PLUS: BenefactorAll of the above PLUS: |
Membership Levels |
Annual Dues |
Description |
| Benefactor | $10,000 | Support of the composting industry at the highest level |
| Corporate Sustaining | $5,000 | Support of the composting industry at a higher level |
| Corporate | $2,500 | Companies with an annual gross income of $5 million or more |
| Large Business | $1,000 | Companies with an annual gross income of $2.5 million or more |
| Large Government | $500 | Government agencies that represent populations of 1 million or more |
| Medium Business | $500 | Companies with an annual gross income of $1 million to $2.5 million |
| Non-Profits | $250 | Non-profit organizations with a 501 (c) status |
| University | $250 | Academic institution or unit thereof (colleges, departments) |
| Government | $250 | Government agencies that represent populations up to 1 million |
| Small Business | $250 | Companies with an annual gross income less than $1 million |
| Farm Composter | $200 | Farmers that use their residuals to produce compost for their own use |
| Individual | $100 | Individuals engaged in the composting or related industries |
| Students | $25 | Students accepted with written proof |
| Friend of Composting | $25 | Gardeners, home composters, and others who wish to support composting and compost use. |
